Route | Distance | Driving time |
Otrobanda Megapier -> Ostrich farm | 14,8 km | approx. 28 – 30 minutes |
Otrobanda Megapier -> Westpunt | 42,9 km | approx. 45 – 50 minutes |
Otrobanda Megapier -> Cas Abao Strand | 29,0 km | approx. 40 – 42 minutes |
Otrobanda Megapier -> Shete Boka | 38,1 km | approx. 42 – 45 minutes |
Otrobanda Megapier -> Christoffel National Park | 34,5 km | approx. 40 – 42 minutes |
Otrobanda Megapier -> Brievengat | 10,4 km | approx. 18 – 20 minutes |
Otrobanda Megapier -> Tera Kora | 19,3 km | approx. 25 - 28 minutes |
Otrobanda Megapier -> Grote Berg | 14,1 km | approx. 22 – 25 minutes |
Otrobanda Megapier -> Papagayo Beach | 12,5 km | approx. 22 – 25 minutes |
Otrobanda Megapier -> Hyatt Regency (Santa Barbara) | 18,7 km | approx. 28 - 30 minutes |
Otrobanda Megapier -> Tera Kora | 19,3 km | approx. 25 - 28 minutes |
Otrobanda Megapier -> Sea Aquarium | 7,3 km | approx. 14 – 15 minutes |
Otrobanda Megapier -> Queen Juliana Bridge | 1,6 km | approx. 3 – 5 minutes |
Cas Abao Strand -> Shete Boka | 18,7 km | approx. 22 – 25 minutes |
Cas Abao Strand -> Grote Knip | 20,2 km | approx. 32 – 35 minutes |
Grote Knip -> Shete Boka | 10,9 km | approx. 17 – 20 minutes |
Shete Boka -> Ostrich farm | 46,5 km | approx. 60 minutes |
Google Maps provides realistic time and distance information for more detailed planning. Example! |